Online
Since 21w 3d ago
100.0000%
Last 7 days uptime
Loading...
Feb 2025 avg. response time
Service
Monitor
Monitor Details
Monitored since: | 16th of September 2024 |
Last overall check: | 45sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
February uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9992% (99.9992%) |
Total uptime: | 99.9989% (99.9989%) |
Global Status
Location | Feb 2025 | Current | Last Check |
---|---|---|---|
New York | loading... | 45ms | 15sec ago |
San Francisco | loading... | 96ms | 3sec ago |
Location | Feb 2025 | Current | Last Check |
---|---|---|---|
London | loading... | 115ms | 13sec ago |
Sydney | loading... | 221ms | 1min ago |
February 2025 Uptime
1st Feb | 2nd Feb | 3rd Feb | 4th Feb | 5th Feb | 6th Feb | 7th Feb |
8th Feb | 9th Feb | 10th Feb | 11th Feb | 12th Feb | 13th Feb | 14th Feb |
15th Feb | 16th Feb | 17th Feb | 18th Feb | 19th Feb | 20th Feb | 21st Feb |
22nd Feb | 23rd Feb | 24th Feb | 25th Feb | 26th Feb | 27th Feb | 28th Feb |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
February 2025 Stats
February 2025 Regional Response Time